Markets · on the rundown Sunday, February 15, 2026
Presidents Day 2026: U.S. Markets and Banks Pause for Federal Holiday
Covered by 11 outlets over 20 hours. First reported by USA Today at 20:00 UTC on February 15, 2026.
- outlets11
- distinct reports12
- first to latest report20 h
- names in it0
Who reported it, and when?
| Time | Report | Run by |
|---|---|---|
| Feb 15 20:00 | Is the stock market open on Presidents Day? See 2026 holiday schedule. - USA Today |
|
| Feb 16 05:01 | Report by Barron's |
|
| Feb 16 06:58 | Report by Benzinga |
|
| Feb 16 10:37 | Report by Seeking Alpha |
|
| Feb 16 11:00 | Is the stock market closed for Presidents Day? See 2026 holidays - Detroit Free Press |
|
| Feb 16 11:04 | Report by Tallahassee Democrat |
|
| Feb 16 11:26 | Report by Yahoo Finance |
|
| Feb 16 11:55 | Are banks closed on Presidents Day? What's open and closed, from schools to the stock market - NBC 5 Chicago |
|
| Feb 16 13:31 | Report by Delawareonline.com |
|
| Feb 16 14:27 | Report by Bergen Record |
|
| Feb 16 16:13 | Report by IndyStar |
|
| Feb 16 16:14 | Are banks open today on Presidents Day 2026? Are banks closed for a federal holiday? - IndyStar |
|
A report's title is shown once our automated legal check has read it and passed it; 8 reports are named by outlet, and the links lead to each report.
Sources: the outlets' reports linked on this page; counts and times from GetYourBrief's record of those reports (methodology).