Market trends · on the rundown Tuesday, October 13, 2026
Jio Platforms IPO fully subscribed within 100 minutes of opening
Covered by 35 outlets over 222 hours. First reported by The Economic Times at 04:08 UTC on October 13, 2026.
+1535 outlets
- outlets35
- distinct reports40
- first to latest report222 h
- names in it2
What happened?
- The Economic Times reported grey-market pricing ahead of the launch carried a premium the paper characterised as an 'Ambani premium'
A machine summary written from the reports listed below; read them for the full account. How summaries are made and what is checked.
Who reported it, and when?
40 distinct reports run by 35 outlets, earliest first (UTC); a syndicated report lists every site that ran it | Time | Report | Run by |
| Oct 13 04:08 | Report by The Economic Times | |
| Oct 14 21:48 | Report by techcrunch.com | |
| Oct 15 00:30 | Report by CNBC | |
| Oct 15 01:56 | Report by CNBC | |
| Oct 15 02:00 | Report by WSJ | |
| Oct 15 02:30 | Jio Platforms Sets IPO Price Range at ₹1065-₹1119, Aiming for Record ₹3020 Crore | |
| Oct 15 03:59 | Jio IPO GMP at ₹200 as Ambani firm fixes price band, date for share sale | |
| Oct 15 05:48 | India's Reliance Industries jumps after unit Jio Platforms sets price band for IPO - Reuters | |
| Oct 15 10:24 | Jio aims to raise $3.2 billion in upcoming IPO - Telecoms | |
| Oct 15 12:51 | Report by Bloomberg.com | |
| Oct 15 12:54 | Report by businesstoday.in | |
| Oct 15 13:43 | Report by ANI News | |
| Oct 15 16:30 | Report by LinkedIn | |
| Oct 16 04:16 | Jio Platforms targets Google and Meta in ad tech expansion ahead of ₹30,213 crore mega IPO - Adgully | |
| Oct 16 04:16 | Report by TradingView | |
| Oct 16 06:07 | Jio Platforms IPO: ₹30,213 Crore at ₹1,119 Share [2026] - https://tech-insider.org/ | - https://tech-insider.org/
|
| Oct 16 06:16 | Report by rediff.com | |
| Oct 16 07:03 | Report by economictimes.indiatimes.com | - economictimes.indiatimes.com
|
| Oct 16 11:27 | Report by Asia Times | |
| Oct 17 02:30 | Report by Bloomberg.com | |
| Oct 17 03:01 | Report by Investing.com | |
| Oct 17 03:12 | Report by Deccan Herald | |
| Oct 17 17:06 | Report by The Hindu - Business Line | - The Hindu - Business Line
|
| Oct 18 08:36 | Report by timesofindia.indiatimes.com | - timesofindia.indiatimes.com
|
| Oct 18 12:28 | Report by timesnownews.com | |
| Oct 18 16:21 | Report by rediff.com | |
| Oct 19 01:32 | A few more things about the Jio Platforms IPO - Finshots | |
| Oct 19 02:00 | Key facts: RELIANCE IPO band Rs1,065–1,119; ₹27,500cr Jio prepay; two traders' GDR bets >3% MWPL - TradingView | |
| Oct 19 09:08 | India's Jio IPO anchor investor quota nearly 30 times oversubscribed, source says - Reuters | |
| Oct 19 11:44 | Abu Dhabi and Qatar funds back Jio IPO - Arabian Gulf Business Insight | AGBI | - Arabian Gulf Business Insight | AGBI
|
| Oct 20 00:34 | Report by Financial Times | |
| Oct 20 10:09 | Report by The Guardian | |
| Oct 21 00:00 | Report by The Economist | |
| Oct 21 02:01 | Report by Finimize | |
| Oct 21 05:48 | INR/USD: Indian Rupee Rises to Six-Week High on Jio Platforms IPO Flows | |
| Oct 21 06:15 | Rupee Rises 29 Paise to 94.62 Against US Dollar on Jio IPO Inflows | |
| Oct 21 06:25 | Report by live | |
| Oct 21 06:55 | RIL's stock climbs 2% as Jio Platforms IPO achieves full subscription in just 100 minutes | - The Hindu - Business Line
|
| Oct 21 09:19 | Ambani's Jio IPO oversubscribed within hours in record Indian sale - Central Oregon Daily | |
| Oct 22 10:18 | Report by CoinDesk | |
A report's title is shown once our automated legal check has read it and passed it; 26 reports are named by outlet, and the links lead to each report.
Sources: the outlets' reports linked on this page; counts and times from GetYourBrief's record of those reports (methodology).